High-Precision Micro-Grain Tungsten Carbide Drills for Steel Machining
JYW-LV010 ~ JYW-LV130
LV® Tool, a leading tungsten carbide drill manufacturer, offers a premium line of Micro-grain Tungsten Carbide Drills engineered for exceptional performance and longevity. These drills provide superior wear resistance, ensuring an extended tool life even in demanding applications. Ideal for precision machining of carbon steel and alloy steel, our drills deliver clean, accurate holes consistently. Available in a comprehensive range of sizes from 1.0mm to 13.0mm, this series meets diverse industrial needs. As a trusted supplier, we provide reliable cutting solutions for manufacturers seeking efficiency and quality.
Superior Performance with Micro-Grain Tungsten Carbide Drills
Our Micro-grain Tungsten Carbide Drills are engineered by LV® Tool, a premier cutting tool manufacturer, to provide unmatched precision and durability for industrial machining. Crafted from premium-grade micro-grain tungsten carbide, these drills offer exceptional hardness and wear resistance, significantly extending tool life and reducing operational costs. The optimized flute geometry ensures efficient chip evacuation, leading to cleaner holes and superior surface finishes on a variety of materials.
Key Features & Benefits
- Exceptional Durability: Made from high-quality micro-grain tungsten carbide for maximum wear resistance and prolonged tool lifespan.
- Precision Machining: Delivers high-accuracy drilling performance, ideal for applications requiring tight tolerances.
- Versatile Application: Optimized for efficient drilling in carbon steel, alloy steel, and other ferrous materials.
- Efficient Chip Removal: Advanced flute design facilitates smooth chip evacuation, preventing clogging and heat buildup.
- Comprehensive Size Range: Available in diameters from 1.0mm to 13.0mm to suit a wide array of industrial requirements.
Primary Applications
These tungsten carbide drills are the ideal choice for a range of industries, including:
- Mold and Die Manufacturing
- Automotive Component Production
- General Engineering and Job Shops
- Aerospace Part Machining
Product Specifications
LV® Tool offers a complete selection of Micro-grain Tungsten Carbide Drills. Please refer to the table below for detailed specifications. For custom sizes or OEM/ODM inquiries, please contact our technical team.
| Model | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| JYW-LV010 | 1.0 | 6 | 1.0 | 26 |
| JYW-LV011 | 1.1 | 7 | 1.1 | 28 |
| JYW-LV012 | 1.2 | 8 | 1.2 | 30 |
| JYW-LV013 | 1.3 | 8 | 1.3 | 30 |
| JYW-LV014 | 1.4 | 9 | 1.4 | 32 |
| JYW-LV015 | 1.5 | 9 | 1.5 | 32 |
| JYW-LV016 | 1.6 | 10 | 1.6 | 34 |
| JYW-LV017 | 1.7 | 10 | 1.7 | 34 |
| JYW-LV018 | 1.8 | 11 | 1.8 | 36 |
| JYW-LV019 | 1.9 | 11 | 1.9 | 36 |
| JYW-LV020 | 2.0 | 12 | 2.0 | 38 |
| JYW-LV021 | 2.1 | 12 | 2.1 | 38 |
| JYW-LV022 | 2.2 | 13 | 2.2 | 40 |
| JYW-LV023 | 2.3 | 13 | 2.3 | 40 |
| JYW-LV024 | 2.4 | 14 | 2.4 | 43 |
| JYW-LV025 | 2.5 | 14 | 2.5 | 43 |
| JYW-LV026 | 2.6 | 14 | 2.6 | 43 |
| JYW-LV027 | 2.7 | 16 | 2.7 | 46 |
| JYW-LV028 | 2.8 | 16 | 2.8 | 46 |
| JYW-LV029 | 2.9 | 16 | 2.9 | 46 |
| JYW-LV030 | 3.0 | 16 | 3.0 | 46 |
| JYW-LV031 | 3.1 | 18 | 3.1 | 49 |
| JYW-LV032 | 3.2 | 18 | 3.2 | 49 |
| JYW-LV033 | 3.3 | 18 | 3.3 | 49 |
| JYW-LV034 | 3.4 | 20 | 3.4 | 52 |
| JYW-LV035 | 3.5 | 20 | 3.5 | 52 |
| JYW-LV036 | 3.6 | 20 | 3.6 | 52 |
| JYW-LV037 | 3.7 | 20 | 3.7 | 52 |
| JYW-LV038 | 3.8 | 22 | 3.8 | 55 |
| JYW-LV039 | 3.9 | 22 | 3.9 | 55 |
| JYW-LV040 | 4.0 | 22 | 4.0 | 55 |
| JYW-LV041 | 4.1 | 22 | 4.1 | 55 |
| JYW-LV042 | 4.2 | 22 | 4.2 | 55 |
| JYW-LV043 | 4.3 | 24 | 4.3 | 58 |
| JYW-LV044 | 4.4 | 24 | 4.4 | 58 |
| JYW-LV045 | 4.5 | 24 | 4.5 | 58 |
| JYW-LV046 | 4.6 | 24 | 4.6 | 58 |
| JYW-LV047 | 4.7 | 24 | 4.7 | 58 |
| JYW-LV048 | 4.8 | 26 | 4.8 | 62 |
| JYW-LV049 | 4.9 | 26 | 4.9 | 62 |
| JYW-LV050 | 5.0 | 26 | 5.0 | 62 |
| JYW-LV051 | 5.1 | 26 | 5.1 | 62 |
| JYW-LV052 | 5.2 | 26 | 5.2 | 62 |
| JYW-LV053 | 5.3 | 26 | 5.3 | 62 |
| JYW-LV054 | 5.4 | 28 | 5.4 | 66 |
| JYW-LV055 | 5.5 | 28 | 5.5 | 66 |
| JYW-LV056 | 5.6 | 28 | 5.6 | 66 |
| JYW-LV057 | 5.7 | 28 | 5.7 | 66 |
| JYW-LV058 | 5.8 | 28 | 5.8 | 66 |
| JYW-LV059 | 5.9 | 28 | 5.9 | 66 |
| JYW-LV060 | 6.0 | 28 | 6.0 | 66 |
| JYW-LV061 | 6.1 | 31 | 6.1 | 70 |
| JYW-LV062 | 6.2 | 31 | 6.2 | 70 |
| JYW-LV063 | 6.3 | 31 | 6.3 | 70 |
| JYW-LV064 | 6.4 | 31 | 6.4 | 70 |
| JYW-LV065 | 6.5 | 31 | 6.5 | 70 |
| JYW-LV066 | 6.6 | 31 | 6.6 | 70 |
| JYW-LV067 | 6.7 | 31 | 6.7 | 70 |
| JYW-LV068 | 6.8 | 34 | 6.8 | 74 |
| JYW-LV069 | 6.9 | 34 | 6.9 | 74 |
| JYW-LV070 | 7.0 | 34 | 7.0 | 74 |
| JYW-LV071 | 7.1 | 34 | 7.1 | 74 |
| JYW-LV072 | 7.2 | 34 | 7.2 | 74 |
| JYW-LV073 | 7.3 | 34 | 7.3 | 74 |
| JYW-LV074 | 7.4 | 34 | 7.4 | 74 |
| JYW-LV075 | 7.5 | 34 | 7.5 | 74 |
| JYW-LV076 | 7.6 | 37 | 7.6 | 79 |
| JYW-LV077 | 7.7 | 37 | 7.7 | 79 |
| JYW-LV078 | 7.8 | 37 | 7.8 | 79 |
| JYW-LV079 | 7.9 | 37 | 7.9 | 79 |
| JYW-LV080 | 8.0 | 37 | 8.0 | 79 |
| JYW-LV081 | 8.1 | 37 | 8.1 | 79 |
| JYW-LV082 | 8.2 | 37 | 8.2 | 79 |
| JYW-LV083 | 8.3 | 37 | 8.3 | 79 |
| JYW-LV084 | 8.4 | 37 | 8.4 | 79 |
| JYW-LV085 | 8.5 | 37 | 8.5 | 79 |
| JYW-LV086 | 8.6 | 40 | 8.6 | 84 |
| JYW-LV087 | 8.7 | 40 | 8.7 | 84 |
| JYW-LV088 | 8.8 | 40 | 8.8 | 84 |
| JYW-LV089 | 8.9 | 40 | 8.9 | 84 |
| JYW-LV090 | 9.0 | 40 | 9.0 | 84 |
| JYW-LV091 | 9.1 | 40 | 9.1 | 84 |
| JYW-LV092 | 9.2 | 40 | 9.2 | 84 |
| JYW-LV093 | 9.3 | 40 | 9.3 | 84 |
| JYW-LV094 | 9.4 | 40 | 9.4 | 84 |
| JYW-LV095 | 9.5 | 40 | 9.5 | 84 |
| JYW-LV096 | 9.6 | 43 | 9.6 | 89 |
| JYW-LV097 | 9.7 | 43 | 9.7 | 89 |
| JYW-LV098 | 9.8 | 43 | 9.8 | 89 |
| JYW-LV099 | 9.9 | 43 | 9.9 | 89 |
| JYW-LV100 | 10.0 | 43 | 10.0 | 89 |
| JYW-LV101 | 10.1 | 43 | 10.1 | 89 |
| JYW-LV102 | 10.2 | 43 | 10.2 | 89 |
| JYW-LV103 | 10.3 | 43 | 10.3 | 89 |
| JYW-LV104 | 10.4 | 43 | 10.4 | 89 |
| JYW-LV105 | 10.5 | 43 | 10.5 | 89 |
| JYW-LV106 | 10.6 | 43 | 10.6 | 89 |
| JYW-LV107 | 10.7 | 43 | 10.7 | 89 |
| JYW-LV108 | 10.8 | 43 | 10.8 | 89 |
| JYW-LV109 | 10.9 | 43 | 10.9 | 89 |
| JYW-LV110 | 11.0 | 47 | 11.0 | 95 |
| JYW-LV111 | 11.1 | 47 | 11.1 | 95 |
| JYW-LV112 | 11.2 | 47 | 11.2 | 95 |
| JYW-LV113 | 11.3 | 47 | 11.3 | 95 |
| JYW-LV114 | 11.4 | 47 | 11.4 | 95 |
| JYW-LV115 | 11.5 | 47 | 11.5 | 95 |
| JYW-LV116 | 11.6 | 47 | 11.6 | 95 |
| JYW-LV117 | 11.7 | 47 | 11.7 | 95 |
| JYW-LV118 | 11.8 | 47 | 11.8 | 95 |
| JYW-LV119 | 11.9 | 51 | 11.9 | 102 |
| JYW-LV120 | 12.0 | 51 | 12.0 | 102 |
| JYW-LV121 | 12.1 | 51 | 12.1 | 102 |
| JYW-LV122 | 12.2 | 51 | 12.2 | 102 |
| JYW-LV123 | 12.3 | 51 | 12.3 | 102 |
| JYW-LV124 | 12.4 | 51 | 12.4 | 102 |
| JYW-LV125 | 12.5 | 51 | 12.5 | 102 |
| JYW-LV126 | 12.6 | 51 | 12.6 | 102 |
| JYW-LV127 | 12.7 | 51 | 12.7 | 102 |
| JYW-LV128 | 12.8 | 51 | 12.8 | 102 |
| JYW-LV129 | 12.9 | 51 | 12.9 | 102 |
| JYW-LV130 | 13.0 | 51 | 13.0 | 102 |
High-Precision Micro-Grain Tungsten Carbide Drills for Steel Machining Professional Precision Carbide End Mills and Cutting Tools Manufacturing
LV Tool provides High-Precision Micro-Grain Tungsten Carbide Drills for Steel Machining for buyers who need dependable precision carbide end mills and cutting tools in professional CNC machining environments. This product supports manufacturers, machine shops, and tooling distributors looking for stable cutting performance, accurate dimensions, and reliable results across demanding materials and production conditions.
Our carbide tools are produced with premium materials, precision CNC grinding, coating expertise, and ISO 9001-certified quality control. This helps customers improve tool life, surface finish, chip evacuation, cutting stability, and machining efficiency in applications such as mold making, automotive parts, aerospace components, electronics, and precision machinery.
As a Taiwan manufacturer with OEM ODM support, LV Tool helps buyers evaluate product fit, standard dimensions, custom tooling needs, and long-term supply requirements. We focus on practical cutting tool solutions that reduce downtime, control cost, and support consistent production quality.

