Page 15 - LV End Mill
P. 15

Cutting Condition                    994L-UPAʲۂૢ΁ڌ











                    7500     800      9000     2000      7500      800      7500     800      7500       800
                    7000     1000     8000     2000      7000      1000     7000    1000      7000       1000
                    6500     1100     7500     2000      6500      1100     6500    1100      6500       1100
                    6000     1200     7000     2000      6000      1200     6000    1200      6000       1200
                    5500     1500     6000     2000      5500      1500     5500    1500      5500       1500
                    5000     1500     5500     2000      5000      1500     5000    1500      5000       1500
                    3500     1000     4000     2000      3500      1000     3500    1000      3500       1000
                    2500     1000     2800     2000      2500      1000     2500    1000      2500       1000









                                                                                                    0.05D










                        8500       2300       7500        1600       8500       2300        8500        2300
                        8000       2300       7000        1600       8000       2300        8000        2300
                        7500       2300       6500        1600       7500       2300        7500        2300
                        7000       2600       6000        1800       7000       2600        7000        2600
                        6500       2800       5500        2000       6500       2860        6500        2800
                        6000       3200       5000        2300       6000       3250        6000        3200
                        4000       2600       4000        1800       4000       2600        4000        2600
                        3000       2300       3000        1600       3000       2340        3000        2300




                                      0.5                                           0.5                    0.5







        Dimension              994L-UPA ஝ࣸڌ


                                                                                        ࡀ$ԉ $PSOFS $IBNGFSFE
                                         6                                                      0.06C
                                         11                                                     0.08C
                                         11                                                     0.10C
                                         13                                                     0.12C
                                         19                                                     0.16C
                                         22                                                     0.20C
                                         26                                                     0.24C
                                         32                                                     0.32C



                                            ᕂ፻ʲۂʈՈ ਖ਼ุணࠇႡி                                                     14
   10   11   12   13   14   15   16   17   18   19   20